Support measures for start ups
On this page, you will find information and data about the COVID-19 guarantees for start ups.
Number and volume of guarantees for start ups
A dedicated guarantee process was set up to ensure bank credits for qualified start-ups, using the pre-existing guarantee system as a basis. Start ups were able to submit guarantee applications from 7 May until 31 August 2020. The processing of applications, the closing of guarantee contracts and credit agreements is expected to take until early November. All figures are updated on a daily basis.
| Canton | Number | Amount of guarantees in CHF | Average amount in CHF |
|---|---|---|---|
| AG | 5 | 2'397'407 | 479'481 |
| AR | 1 | 75'000 | 75'000 |
| BE | 15 | 5'470'000 | 364'667 |
| BL | 2 | 373'322 | 186'661 |
| BS | 10 | 2'786'719 | 278'672 |
| FR | 5 | 2'025'760 | 405'152 |
| GE | 9 | 1'686'340 | 187'371 |
| GL | 2 | 350'000 | 175'000 |
| GR | 2 | 498'100 | 249'050 |
| JU | 2 | 905'000 | 452'500 |
| LU | 15 | 1'541'200 | 102'747 |
| NE | 11 | 2'238'000 | 203'455 |
| SG | 1 | 315'000 | 315'000 |
| SH | 7 | 1'475'000 | 210'714 |
| SO | 1 | 705'000 | 705'000 |
| SZ | 10 | 2'976'000 | 297'600 |
| TI | 4 | 907'952 | 226'988 |
| VD | 78 | 24'853'249 | 318'631 |
| VS | 6 | 1'240'000 | 206'667 |
| ZG | 17 | 6'677'018 | 392'766 |
| Total | 203 | 59'496'067 | 293'084 |
Last updated: 17.09.2020
Legal basis
Media releases
- Media release of 04/05/2020:
COVID19: liquidity support for startups up and running - Media release of 22/04/2020:
COVID-19: Innovative start-ups to receive additional federal support